WHITE DIAMOND | ROUND | 1 MM | 1 Pcs | 0.006 CTS | DIAMOND SETTING | REGULAR |
WHITE DIAMOND | ROUND | 1.10 MM | 1 Pcs | 0.006 CTS | DIAMOND SETTING | REGULAR |
WHITE DIAMOND | ROUND | 1.20 MM | 1 Pcs | 0.006 CTS | DIAMOND SETTING | REGULAR |
WHITE DIAMOND | ROUND | 1.50 MM | 1 Pcs | 0.006 CTS | DIAMOND SETTING | REGULAR |
WHITE DIAMOND | ROUND | 1.60 MM | 6 Pcs | 0.036 CTS | DIAMOND SETTING | REGULAR |
WHITE DIAMOND | ROUND | 1.80 MM | 2 Pcs | 0.012 CTS | DIAMOND SETTING | REGULAR |
desing no - VJMC2588
0.6900 GMS | 15.17 MM*7.19 MM
you may choose various finish type while making order
Minimum Order Quantity 5 pcs per design with 1 pcs per stone variation